SIZE CHART
PANTS
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist (cm) | 56 | 60 | 64 | 68 |
| Hip (cm) | 68 | 72 | 76 | 80 |
| Length (cm) | 84 | 86 | 88 | 90 |
LEGGINGS
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist (cm) | 58 | 62 | 66 | 70 |
| Hip (cm) | 82 | 86 | 90 | 94 |
| Length (cm) | 106 | 108 | 110 | 112 |
IMPACT SPORTS BRA
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest circumference (cm) | 64 | 68 | 72 | 76 |
| Hem (cm) | 60 | 64 | 68 | 72 |
| Length (cm) | 29 | 30 | 31 | 32 |
LONGSLEEVE
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest circumference (cm) | 70 | 74 | 78 | 82 |
| Hem (cm) | 64 | 68 | 72 | 76 |
| Sleeve length (cm) | 61 | 63 | 65 | 67 |
SHORTS
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (cm) | 50 | 54 | 58 | 62 | 68 |
| Hip (cm) | 64 | 68 | 72 | 76 | 82 |
| Length (cm) | 74 | 76 | 78 | 80 | 82 |
MINIMAL BRA
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest circumference (cm) | 56 | 60 | 64 | 68 | 72 |
| Underband (cm) | 48 | 52 | 56 | 60 | 64 |
| Length (cm) | 22 | 23 | 25 | 26 | 28 |
SCRUNCH LEGGINGS
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist (cm) | 54 | 58 | 62 | 68 |
| Hip (cm) | 68 | 72 | 76 | 82 |
| Length (cm) | 28 | 30 | 32 | 34 |
LONGLINE TOP
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest circumference (cm) | 58 | 62 | 66 | 70 | 78 |
| Hem (cm) | 60 | 66 | 72 | 78 | 82 |
| Length (cm) | 34 | 36 | 38 | 40 | 42 |
HOODIE
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length (cm) | 68 | 70 | 72 | 74 | 77 | 79 |
| Bust (cm) | 58 | 60 | 62 | 65 | 68 | 71 |
| Shoulder (cm) | 57 | 59 | 61 | 63 | 65 | 67 |
| Sleeve (cm) | 60 | 61 | 62 | 63 | 64 | 65 |